United profits on 2009 nearly 59 Million Pounds
Manchester United became the most fortunate club in English League players on the transfer market this season with profits nearly 59 million pounds, or USD 963 billion.
Based on data collected transfermarkt.de site, MU profits that could be more if they did not buy five players on the transfer window this summer.
In the note, "The Red Devils' pockets drained nearly 33 million pounds, or nearly a third of the sales of their players who reach 92 million pounds. Cristiano Ronaldo became the greatest source of income after selling for 84 million pounds.
Arsenal became the second club to profit most by 33.5 million pounds, or USD 547 billion. These gains helped by the lack of spending "The Gunners", who just bought Thomas Vermaelen worth 8.9 million pounds.
Liverpool who became the second club to spend the most money after the Manchester City only achieve a profit of 667,500 pounds or USD 11 billion. Chelsea became only the losers in the stock transfer when compared with other teams of four major customers English League standings.
After the sales revenue minus the players, "The Blues" should nombok more than 22 million pounds or more than Rp 359 billion to buy Daniel Sturridge, Yuri Zhirkov, and Nemanja Matic. The amount is only lost from the City, which must be removed 104.8 pounds in the transfer balance sheet this time.
Here's a list of profit-team Premier League teams in units of pounds:
Team | Expense | Selling | Provits |
Man United | 32.841.000 | 91.759.000 | 58.918.000 |
Arsenal | 8.900.000 | 42.453.000 | 33.553.000 |
FC Portsmouth | 9.256.000 | 34.265.000 | 27.501.000 |
Blackburn Rovers | 11.748.000 | 29.548.000 | 17.800.000 |
Wigan Athletic | 8.855.500 | 23.051.000 | 14.195.500 |
Everton | 20.737.000 | 24.475.000 | 3.738.000 |
Hull City | 12.593.500 | 14.240.000 | 1.646.500 |
Liverpool | 38.359.000 | 39.026.500 | 667.500 |
West Ham United | 15.263.500 | 10.502.000 | -4.761.500 |
Tottenham Hotspur | 30.616.000 | 25.810.000 | -4.806.000 |
Fulham | 5.340.000 | 0 | -5.340.000 |
Bolton Wanderers | 8.544.000 | 1.780.000 | -6.764.000 |
FC Burnley | 6.888.600 | 80.100 | -6.808.500 |
Stoke City | 18.690.000 | 3.115.000 | -15.575.000 |
Wolverhampton Wanderers | 17.711.000 | 0 | -17.711.000 |
Birmingham City | 17.889.000 | 0 | -17.889.000 |
Sunderland | 37.647.000 | 18.934.750 | -18.712.250 |
Aston Villa | 35.689.000 | 16.554.000 | -19.135.000 |
Chelsea | 25.409.500 | 3.382.000 | -22.027.500 |
Man City | 123.977.000 | 19.179.500 | -104.797.500 |
Jumlah | 470.311.600 | 393.081.850 | -77.229.750 |
Source taken from transfermarkt.de
Post a Comment