Manchester United Team Squad 2009/2010
Posted by
The ReDevils
Labels:
Team Squad 2009/2010
According to combining source from the official sites at 1st August 2009, this is the Manchester United Squad Team of Season 2009/2010 :
No | Pos. | Player | No | Pos. | Player | |
1 | GK | Edwin van der Sar | 23 | DF | Jonny Evans | |
2 | DF | Gary Neville (captain) | 24 | MF | Darren Fletcher | |
3 | DF | Patrice Evra | 25 | MF | Antonio Valencia | |
4 | MF | Owen Hargreaves | 25 | DF | Danny Simpson | |
5 | DF | Rio Ferdinand | 28 | MF | Darron Gibson | |
6 | DF | Wes Brown | 29 | GK | Tomasz Kuszczak | |
7 | FW | Michael Owen | 33 | MF | Sam Hewson | |
8 | MF | Anderson | 35 | MF | Tom Cleverley | |
9 | FW | Dimitar Berbatov | 36 | MF | David Gray | |
10 | FW | Wayne Rooney | 37 | DF | Craig Cathcart | |
11 | MF | Ryan Giggs (vice-captain) | 38 | GK | Ron-Robert Zieler | |
12 | GK | Ben Foster | 39 | DF | James Chester | |
13 | MF | Park Ji-Sung | 40 | GK | Ben Amos | |
14 | MF | Zoran Tošić | 41 | FW | Federico Macheda | |
15 | DF | Nemanja Vidić | 43 | MF | Davide Petrucci | |
16 | MF | Michael Carrick | 44 | DF | Ritchie De Laet | |
17 | MF | Nani | 45 | MF | Corry Evans | |
18 | MF | Paul Scholes | 46 | MF | Daniel Drinkwater | |
19 | FW | Danny Welbeck | 47 | MF | Matthew James | |
20 | DF | Fábio | 99 | GK | Tom Heaton | |
21 | DF | Rafael | 99 | FW | Febian Brandy | |
22 | DF | John O'Shea | FW | Gabriel Obertan | ||
Subscribe to:
Post Comments (Atom)
Post a Comment