Profile :: Dimitar Berbatov
Birthdate : 30 Jan 1981Birthplace : Blagoevgrad
Position : Striker
Joined United : 01 Sep 2008
United Debut :
International Bulgaria
Dimitar Berbatov is a classy and complete centre-forward, pairing the ability to ruthlessly and regularly find the net inside the box with the aptitude to create moments of sheer magic outside it.
Sir Alex likes players with plenty of charisma in the way they play, and the Bulgarian’s languid style is instantly recognisable on the field.
It’s also an approach that has drawn comparisons with former United talisman Eric Cantona. Like the captivating Frenchman, Berbatov loves to entertain with the ball at his feet. United fans are in for a real treat with the Bulgarian in a United shirt in attack alongside Wayne Rooney, Carlos Tevez, Cristiano Ronaldo et al.
Berbatov started out at Bulgarian side CSKA Sofia. He joined The Armymen aged 17, following in the footsteps of his father, Ivan, who also played for the club. After making his debut aged 18 in the 1998/99 campaign, he went on to score 14 goals in 27 league matches the following season.
His talent quickly attracted attention from Bundesliga club Bayer Leverkusen, who made their move for the Bulgarian front man in January 2001 after an impressive start to the season for CSKA. Berbatov – national team captain and Bulgarian Player of the Year in 2002, 2004,2005 and 2007 – made a slow start to his time in Germany, but heregularly shone in the Champions League, scoring a spectacular solo goal against Lyon and also finding the net against Liverpool (already he’s in favour).
The only blot on his copybook is that he was part of the Leverkusen team that knocked United out of the Champions League semi finals in April 2002. He came on as a substitute in the final as the Germans lost 2-1 to Real Madrid in Glasgow.
Berbatov was eventually lured to the Premier League when Tottenham signed him in July 2006 for a reported £10.9million fee. He was an instant hit at White Hart Lane, scoring his first competitive goal two minutes into his home Premier League debut against Sheffield United. He went on to score 23 goals in his opening season, which he matched again in 2007/08, a campaign which saw him voted Fans' Player of the Year.
However, after months of speculation linking him with a move to Old Trafford in the summer of 2008, Sir Alex Ferguson finally got his man on transfer deadline day with just minutes to go. Berbatov signed a four-year contract on 1 September 2008 for an undisclosed fee, with Fraizer Campbell heading to White Hart Lane on a season-long loan as part of the deal.(417)
Thursday, September 11, 2008 | 0 Comments
Giggs: We're still tops

Despite the dramatic events across the city at Eastlands, Ryan Giggs insists United are still the biggest club in world football.
On a hectic last day of the summer transfer window on Monday, Manchester City announced they had been taken over by Dr Sulaiman al-Fahim and his Abu Dhabi United company and later revealed the stunning last-minute capture of Real Madrid attacker Robinho for £34.2million from under Chelsea's noses.
Giggs admits to being intrigued by the recent goings-on at City, but maintains his stance that history and tradition sets United apart from the rest.
"City have the richest owner in the world but I still see United as the biggest club in the world," insisted the winger.
"United have a status and history that it has taken years to build up. It stretches back to the Busby Babes, to players like Sir Bobby Charlton and George Best. It will be very interesting to see what happens at City, but what we have at United is very special.
"You see it when we go abroad in pre-season, you appreciate how popular United is. We have fans in India, China, South America. That popularity is a result of our history. Money can't necessarily get you that.
"A lot will depend on the players they buy, how quickly they gel and how they handle the attention," he added, in response to being questioned about whether City can break into the top four.
"People have been asking for a long time now if somebody can break into the group. People will expect that club to be City and there will be a lot of pressure on them each season now. Everybody's attention will be on Manchester."
While City made most of the headlines on transfer deadline day, United made news of their own after securing the services of Dimitar Berbatov from Tottenham.
"With the transfer window, as a player you follow what's happening like a fan," admitted Giggs. "You're completely in the dark about the situation, just hoping that the player will sign. So, I was delighted when the deal went through.
"I played against Berbatov last season and he stood out, really impressed. He has great technique and will provide a physical presence that we're missing up front. With Louis Saha gone, centre forward was perhaps the one area where we were weak."
Saturday, September 06, 2008 | 0 Comments
Jadwal Pertandingan EPL
Catatan: Jadwal pertandingan dalam waktu Inggris (GMT) dan dapat berubah sewaktu-waktu.
| MINGGU KE-4: | |||||
| Sabtu 13 September 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Liverpool | v | Manchester United | 12:45 | ||
| Blackburn Rovers | v | Arsenal | 15:00 | ||
| Fulham | v | Bolton Wanderers | 15:00 | ||
| Newcastle United | v | Hull City | 15:00 | ||
| Portsmouth | v | Middlesbrough | 15:00 | ||
| West Bromwich A | v | West Ham United | 15:00 | ||
| Wigan Athletic | v | Sunderland | 15:00 | ||
| Manchester City | v | Chelsea | 17:30 | ||
| Minggu 14 September 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Stoke City | v | Everton | 13:30 | ||
| Senin 15 September 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Tottenham Hotspur | v | Aston Villa | 20:00 | ||
| MINGGU KE-5: | |||||
| Sabtu 20 September 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Sunderland | v | Middlesbrough | 12:45 | ||
| Blackburn Rovers | v | Fulham | 15:00 | ||
| Liverpool | v | Stoke City | 15:00 | ||
| West Ham United | v | Newcastle United | 15:00 | ||
| Bolton Wanderers | v | Arsenal | 17:30 | ||
| Minggu 21 September 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| West Bromwich Albion | v | Aston Villa | 12:00 | ||
| Chelsea | v | Manchester United | 14:00 | ||
| Hull City | v | Everton | 15:00 | ||
| Manchester City | v | Portsmouth | 15:00 | ||
| Tottenham Hotspur | v | Wigan Athletic | 15:00 | ||
| MINGGU KE-6: | |||||
| Sabtu 27 September 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Aston Villa | v | Sunderland | 15:00 | ||
| Fulham | v | West Ham United | 15:00 | ||
| Manchester United | v | Bolton Wanderers | 15:00 | ||
| Middlesbrough | v | West Bromwich Albion | 15:00 | ||
| Newcastle United | v | Blackburn Rovers | 15:00 | ||
| Stoke City | v | Chelsea | 15:00 | ||
| Arsenal | v | Hull City | 17:30 | ||
| Minggu 28 September 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Portsmouth | v | Tottenham Hotspur | 13:30 | ||
| Wigan Athletic | v | Manchester City | 16:00 | ||
| MINGGU KE-7: | |||||
| Sabtu 4 Oktober 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Chelsea | v | Aston Villa | 15:00 | ||
| Manchester City | v | Liverpool | 15:00 | ||
| Sunderland | v | Arsenal | 15:00 | ||
| West Bromwich Albion | v | Fulham | 15:00 | ||
| Wigan Athletic | v | Middlesbrough | 15:00 | ||
| Blackburn Rovers | v | Manchester United | 17:30 | ||
| Minggu 5 Oktober 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| West Ham United | v | Bolton Wanderers | 13:30 | ||
| Portsmouth | v | Stoke City | 15:00 | ||
| Tottenham Hotspur | v | Hull City | 15:00 | ||
| Everton | v | Newcastle United | 16:00 | ||
| MINGGU KE-8: | |||||
| Sabtu 18 Oktober 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Middlesbrough | v | Chelsea | 12:45 | ||
| Arsenal | v | Everton | 15:00 | ||
| Aston Villa | v | Portsmouth | 15:00 | ||
| Bolton Wanderers | v | Blackburn Rovers | 15:00 | ||
| Fulham | v | Sunderland | 15:00 | ||
| Liverpool | v | Wigan Athletic | 15:00 | ||
| Manchester United | v | West Bromwich Albion | 17:30 | ||
| Minggu 19 Oktober 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Hull City | v | West Ham United | 15:00 | ||
| Stoke City | v | Tottenham Hotspur | 16:00 | ||
| Senin 20 Oktober 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Newcastle United | v | Manchester City | 20:00 | ||
| MINGGU KE-9: | |||||
| Sabtu 25 Oktober 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Everton | v | Manchester United | 12:00 | ||
| Sunderland | v | Newcastle United | 12:45 | ||
| Manchester City | v | Stoke City | 15:00 | ||
| Portsmouth | v | Fulham | 15:00 | ||
| Tottenham Hotspur | v | Bolton Wanderers | 15:00 | ||
| West Bromwich Albion | v | Hull City | 15:00 | ||
| Wigan Athletic | v | Aston Villa | 15:00 | ||
| Blackburn Rovers | v | Middlesbrough | 17:30 | ||
| Minggu 26 Oktober 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Chelsea | v | Liverpool | 13:30 | ||
| West Ham United | v | Arsenal | 16:00 | ||
| MINGGU KE-10: | |||||
| Selasa 28 Oktober 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Bolton Wanderers | v | Everton | 20:00 | ||
| Middlesbrough | v | Manchester City | 20:00 | ||
| Stoke City | v | Sunderland | 20:00 | ||
| Rabu 29 Oktober 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Aston Villa | v | Blackburn Rovers | 19:45 | ||
| Hull City | v | Chelsea | 19:45 | ||
| Newcastle United | v | West Bromwich Albion | 19:45 | ||
| Arsenal | v | Tottenham Hotspur | 20:00 | ||
| Fulham | v | Wigan Athletic | 20:00 | ||
| Liverpool | v | Portsmouth | 20:00 | ||
| Manchester United | v | West Ham United | 20:00 | ||
| MINGGU KE-11: | |||||
| Sabtu 1 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Everton | v | Fulham | 12:45 | ||
| Chelsea | v | Sunderland | 15:00 | ||
| Manchester United | v | Hull City | 15:00 | ||
| Middlesbrough | v | West Ham United | 15:00 | ||
| Portsmouth | v | Wigan Athletic | 15:00 | ||
| Stoke City | v | Arsenal | 15:00 | ||
| West Bromwich Albion | v | Blackburn Rovers | 15:00 | ||
| Tottenham Hotspur | v | Liverpool | 17:30 | ||
| Minggu 2 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Bolton Wanderers | v | Manchester City | 16:00 | ||
| Senin 3 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Newcastle United | v | Aston Villa | 20:00 | ||
| MINGGU KE-12: | |||||
| Sabtu 8 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Arsenal | v | Manchester United | 12:45 | ||
| Aston Villa | v | Middlesbrough | 15:00 | ||
| Hull City | v | Bolton Wanderers | 15:00 | ||
| Manchester City | v | Tottenham Hotspur | 15:00 | ||
| Sunderland | v | Portsmouth | 15:00 | ||
| West Ham United | v | Everton | 15:00 | ||
| Wigan Athletic | v | Stoke City | 15:00 | ||
| Liverpool | v | West Bromwich Albion | 17:30 | ||
| Minggu 9 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Blackburn Rovers | v | Chelsea | 13:30 | ||
| Fulham | v | Newcastle United | 16:00 | ||
| MINGGU KE-13: | |||||
| Sabtu 15 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Bolton Wanderers | v | Liverpool | 12:45 | ||
| Arsenal | v | Aston Villa | 15:00 | ||
| Blackburn Rovers | v | Sunderland | 15:00 | ||
| Fulham | v | Tottenham Hotspur | 15:00 | ||
| Manchester United | v | Stoke City | 15:00 | ||
| Newcastle United | v | Wigan Athletic | 15:00 | ||
| West Ham United | v | Portsmouth | 15:00 | ||
| West Bromwich Albion | v | Chelsea | 17:30 | ||
| Minggu 16 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Everton | v | Middlesbrough | 13:30 | ||
| Hull City | v | Manchester City | 16:00 | ||
| MINGGU KE-14: | |||||
| Sabtu 22 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Chelsea | v | Newcastle United | 15:00 | ||
| Liverpool | v | Fulham | 15:00 | ||
| Manchester City | v | Arsenal | 15:00 | ||
| Middlesbrough | v | Bolton Wanderers | 15:00 | ||
| Portsmouth | v | Hull City | 15:00 | ||
| Stoke City | v | West Bromwich Albion | 15:00 | ||
| Aston Villa | v | Manchester United | 17:30 | ||
| Minggu 23 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Tottenham Hotspur | v | Blackburn Rovers | 13:30 | ||
| Sunderland | v | West Ham United | 16:00 | ||
| Senin 24 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Wigan Athletic | v | Everton | 20:00 | ||
| MINGGU KE-15: | |||||
| Sabtu 29 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Aston Villa | v | Fulham | 15:00 | ||
| Middlesbrough | v | Newcastle United | 15:00 | ||
| Portsmouth | v | Blackburn Rovers | 15:00 | ||
| Stoke City | v | Hull City | 15:00 | ||
| Sunderland | v | Bolton Wanderers | 15:00 | ||
| Tottenham Hotspur | v | Everton | 15:00 | ||
| Wigan Athletic | v | West Bromwich Albion | 15:00 | ||
| Minggu 30 November 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Manchester City | v | Manchester United | 13:30 | ||
| Chelsea | v | Arsenal | 16:00 | ||
| Senin 1 Desember 2008 | |||||
| TUAN RUMAH | TAMU | JAM | |||
| Liverpool | v | West Ham United | 20:00 | ||
Saturday, September 06, 2008 | 0 Comments
Giggs believes Premier League now has 'big five'
Ryan Giggs has admitted English football may have to start talking about the big five rather than its traditional big four.
Manchester City gatecrashed the elite quartet in spectacular style on Monday, spending a British record £32.5million on Brazilian superstar Robinho.In one move, they gazumped Chelsea, who believed they were in line to sign the star from Real Madrid, and put the rest of Europe on alert that there was a new player in the market.
With the vast wealth of the Abu Dhabi-based United Group for Development and Investment behind them, City could now outbid anyone for any player they wish, and Giggs feels it will be very interesting to see how the situation unfolds.
'You just have to appreciate the money they have got,' Giggs told Key103. 'Signing Robinho is a big statement to football as a whole because he is a world-class player.
'With the amount of money they have got to spend, the next few years will be interesting and we will just have to wait and see what happens.'
Although many clubs, such as Newcastle and Tottenham in recent times, and Leeds beforehand, have spent big without achieving the type of success supporters envisaged, Chelsea are the obvious example of immense wealth bringing trophies.
Yet even Roman Abramovich suffered a false start at Stamford Bridge, firing Claudio Ranieri for not winning major trophies quickly enough, and Giggs does not believe the new-look City will be an overnight success either.
'You can't just buy a team - you need stability and a base to work from,' he said. 'But obviously major money can be a big influence because it means you can bring quality to your team.'
Robinho has already been heavily criticised for his decision to join City, legendary Brazilian Pele claiming the striker must need counselling to take part in such an amazing transfer.
United new-boy Dimitar Berbatov refused to even entertain the thought of switching to the blue half of the city and, as a one-club man, Giggs is happy to endorse the view not every player is motivated by money.
'There is money in the game but not every player goes for money,' Giggs explained. 'Players sometimes join a team they love or stay out of loyalty. It is a gamble sometimes. You have to notice the potential of the team.
'He might have thought the amount of money the owners are talking about means they have massive potential. We will have to wait and see if that is true.'
One thing is certain, Giggs' old Wales and United team-mate Mark Hughes is going to come under intense scrutiny.
Not that the 34-year-old is worried the City boss will find the strain difficult to cope with.
'It will be a tough job because with the money comes pressure,' Giggs added. 'But, having worked with Mark Hughes as my manager and had him as a team-mate, I know what he is all about. It won't faze him. He is a very good manager.Taken from : http://soccernet.espn.go.com
Friday, September 05, 2008 | 0 Comments